Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 
                    nagios:groundwork [2006/11/06 15:13] a created  | 
                
                    nagios:groundwork [2009/05/25 00:35] (current) | 
            ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |||
| Etch and Groundwork monitor | Etch and Groundwork monitor | ||
| Line 5: | Line 6: | ||
| download source somewhere | download source somewhere | ||
| + | Install Net-SNMP and SNMPTT as described below | ||
| + |    * http:// | ||
| + |    * / | ||
| + | |||
| + | Copy snmptt to /usr/sbin/ and ensure it is executable (chmod +x snmptt) | ||
| + | |||
| + |     | ||
| + | |||
| + |     | ||
| + | |||
| + | |||
| + | apt-get install snmptrapfmt | ||
| + | snmptt.ini -> / | ||
| + | |||
| + | 5a. For standlone mode: Modify the Net-SNMP snmptrapd.conf file by adding the following line: | ||
| + | |||
| + |       | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | apt-get install libapache2-mod-jk tomcat5 | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + |   177  mysql mysql < / | ||
| + |   178  mysql monarch < / | ||
| + |   180  mysql dashboard < / | ||
| + |   181  mysql mnogosearch < / | ||
| + |   182  mysql guava < / | ||
| + |   183  mysql sv < / | ||
| + | |||
| + | |||
| + | |||
| + | ==== TODO ==== | ||
| + | < | ||
| + | in the file / | ||
| + | |||
| + | then restart httpd | ||
| + | Now when you login on groundwork as user foo, it will use the nagios cgi's as user foo as well. | ||
| + | You need to do the same for nagiosmap and nagiosreport | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | I had everything working great, and now suddenly the graphing stopped. Still have space on my drive and everything else is working fine. | ||
| + | |||
| + | As of 10:00 this morning .. .. no graphs. Even / | ||
| + | |||
| + | Any ideas? I don't think that I changed anything, and I've restarted the gwservices service and even rebooted. No change. | ||
| + | |||
| + | Also . . . . anybody know how to get rid of old datasets in the performance module? Seems like I read that once and can't figure it out. | ||
| + | </ | ||
| + | |||
| + | Got it. Somehow, the command to process the performance data had gotten changed to service_perfdata instead of service_perfdata_db. | ||
| + | |||
| + | In terms of the other question, when I got to the performance module and click on a host, there are old services that I have removed from hosts in the drop downs. It gets confusing as I have made a great deal of changes getting the system up to snuff. | ||
| + | |||
| + | There are also names of hosts that I have changed in the host drop-down (ex. I changed cisco2811 to router_cisco2811, | ||
| + | |||
| + | How do I clear out old information? | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Setup tips ===== | ||
| + |    * [[http:// | ||
| + |    * [[http:// | ||
| + |    * [[http:// | ||
| + |    * [[http:// | ||
| + |    * [[http:// | ||
| + | * Renaming the monitored device in GWMOS? | ||
| + | Ok - I found that there is a rename button on the Configuration pages for each Host (NOT the Configuration EZ!). | ||

