Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
firefox [2012/11/10 18:16] a Links to user.js changed to firefox:user.js |
firefox [2014/01/30 10:27] (current) zagi [Speeding up Firefox] |
||
|---|---|---|---|
| Line 6: | Line 6: | ||
| [[firefox# | [[firefox# | ||
| Optimized Firefox [[firefox: | Optimized Firefox [[firefox: | ||
| + | |||
| + | |||
| + | === FIX Crashing X-window with ATI drivers while moving toolbar icons == | ||
| + | |||
| + | nglayout.enable_drag_images false | ||
| Line 11: | Line 16: | ||
| use tmpfs in linux | use tmpfs in linux | ||
| + | |||
| + | add to /etc/fstab: | ||
| + | |||
| + | tmpfs / | ||
| + | |||
| use rmdisk in Windows http:// | use rmdisk in Windows http:// | ||
| Line 178: | Line 188: | ||
| check SQLoptimizer add-on!\\ | check SQLoptimizer add-on!\\ | ||
| + | |||
| + | |||
| + | <note important> | ||
| + | |||
| + | |||
| Firefox insists on doing huge amounts of I/O when closing, as well as act slow when using the awesomebar, try the following (close down Firefox completely first): | Firefox insists on doing huge amounts of I/O when closing, as well as act slow when using the awesomebar, try the following (close down Firefox completely first): | ||
| + | |||
| < | < | ||
| - | | + | # |
| + | killall firefox | ||
| + | killall thunderbird | ||
| + | du -hs ~/ | ||
| + | du -hs ~/ | ||
| + | for f in ~/ | ||
| + | for f in ~/ | ||
| + | du -hs ~/ | ||
| + | du -hs ~/ | ||
| </ | </ | ||
| Line 231: | Line 255: | ||
| It’s harmless, no data will be lost: it compacts your **__[[sqlite]]__** databases. | It’s harmless, no data will be lost: it compacts your **__[[sqlite]]__** databases. | ||
| - | |||
| ==== cpu optimized builds ==== | ==== cpu optimized builds ==== | ||

