Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
cisco:pastebin [2011/12/29 11:12] greebo |
cisco:pastebin [2014/05/17 13:18] (current) 79.24.101.124 [Slow ADSL with 12.4 IOS version?!] |
||
|---|---|---|---|
| Line 304: | Line 304: | ||
| In fact, if you don’t define the clock rate command into the atm interface, the IOS set to 2600000 this parameter. To force it, use the command ‘clock rate aal5′; in my case I use the command ‘clock rate aal5 7000000′. | In fact, if you don’t define the clock rate command into the atm interface, the IOS set to 2600000 this parameter. To force it, use the command ‘clock rate aal5′; in my case I use the command ‘clock rate aal5 7000000′. | ||
| - | Below the download speed test guarantee the bandwith improvement. | + | Below the download speed test guarantee the bandwith improvement. |
| ===== 1:1 NAT (not Cisco NAT) example ===== | ===== 1:1 NAT (not Cisco NAT) example ===== | ||
| Line 314: | Line 314: | ||
| ip address 10.66.175.21 255.255.240.0 | ip address 10.66.175.21 255.255.240.0 | ||
| ip nat outside | ip nat outside | ||
| + | ! PPPoE ip tcp adjust-mss 1412 | ||
| ! | ! | ||
| ! LAN interface | ! LAN interface | ||

